<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEMA-Tennessee Emergency Management Agency</title>
	<atom:link href="http://www.tnema.org/news/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tnema.org/news/tema</link>
	<description>News and Information Posted by TEMA</description>
	<lastBuildDate>Thu, 02 May 2013 20:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Approaching weather system may bring heavy rain and more flooding to Tennessee</title>
		<link>http://www.tnema.org/news/tema/?p=1623</link>
		<comments>http://www.tnema.org/news/tema/?p=1623#comments</comments>
		<pubDate>Thu, 02 May 2013 20:54:17 +0000</pubDate>
		<dc:creator>dflener</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1623</guid>
		<description><![CDATA[The State Emergency Operations Center remains activated at Level III – State of Emergency as a result of the severe weather system that brought heavy precipitation into middle Tennessee and parts of west and east Tennessee from April 26 to April 28, 2013. Another rainy weather system will move into Tennessee on Friday, May 3, [...]]]></description>
			<content:encoded><![CDATA[<p>The State Emergency Operations Center remains activated at <strong>Level III – State of Emergency</strong> as a result of the severe weather system that brought heavy precipitation into middle Tennessee and parts of west and east Tennessee from April 26 to April 28, 2013.<BR><br />
Another rainy weather system will move into Tennessee on Friday, May 3, 2013.  The National Weather Service says this system has the potential to bring heavy rains again to Tennessee, starting Friday and continuing into the weekend.  The National Weather Service doesn&#8217;t expect rain amounts similar to last weekend&#8217;s system, but the wet ground and above normal river levels will make areas vulnerable to flooding.<BR><br />
The following is an update on the April 26 to April 28, storms, as of 3 p.m., CDT, on Thursday, May 2, 2013.  </p>
<blockquote><p>
<strong>CURRENT SITUATION</strong><BR><br />
•	All life-safety measures have been met. No deaths reported.<br />
•	There are no requests for state assistance at this time.<br />
•	U.S. Army Corp of Engineers (ACOE) and Tennessee Valley Authority’s (TVA) River Operations expect river levels to remain high for the next 10 days, even with no rain.<br />
•	ACOE and TVA releasing water to lower river storage pools and accommodate additional rain.<br />
•	ACOE monitoring levee conditions in Lake County, due to rain forecast for the Mississippi River.<BR><br />
<strong>COUNTY UPDATES</strong><BR><br />
Stewart County – Local officials report 100 homes impacted (28 destroyed, 22 with major damage, and 36 with minor damage) with an estimated $2 million in road damage.</p>
<p>Houston County – Damage assessments from local officials report five to 10 homes with minor flood damage.  Houston County Middle School also received minor flood damage.  County officials estimate about $800,000 in road damage, including three impacted bridges.  </p>
<p>Henry County – Officials report five mobile homes destroyed with road damage estimated at $100,000.  </p>
<p>Fayette County – One reported injury and a damaged rural church from a confirmed EF-1 tornado with 105 mph wind speeds on April 27.</li>
</blockquote>
<p>Tennesseans are encouraged to monitor broadcast news and electronic media for the latest weather information.<BR><br />
News media can call TEMA at (615) 741-0482. More updates will be posted as they become available. Also, weather information, road conditions and shelter information is available on the <a href="http://www.tnema.org/ReadyTN/index.html">ReadyTN</a> smartphone application, available for Android phones, and on iPhone and iPad.<br />
<BR>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA monitoring rivers; emergency declared for flooding</title>
		<link>http://www.tnema.org/news/tema/?p=1612</link>
		<comments>http://www.tnema.org/news/tema/?p=1612#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:47:43 +0000</pubDate>
		<dc:creator>TEMA Spokesman Jeremy Heidt</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>
		<category><![CDATA[TEMA]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1612</guid>
		<description><![CDATA[State Emergency Operations Center has gone to Level III activation, declaring a state of emergency, as of 0800 Hrs Central Time on Tuesday, April 30, 2013. CURRENT SITUATION, as of April 30, 2013 – 0900 Hrs. CST • All life-safety measures have been met. No deaths reported. • There are no requests for state assistance [...]]]></description>
			<content:encoded><![CDATA[<p>State Emergency Operations Center has gone to Level III activation, declaring a state of emergency, as of 0800 Hrs Central Time on Tuesday, April 30, 2013.</p>
<blockquote><p><strong>CURRENT SITUATION</strong>, as of April 30, 2013 – 0900 Hrs. CST </p>
<blockquote><p>•	All life-safety measures have been met. No deaths reported.<br />
•	There are no requests for state assistance at this time.<br />
•	Currently, river flooding has crested, however river levels remain elevated.<span id="more-1612"></span><br />
•	More rainfall is expected later this week in Tennessee and other watersheds that impact the state.<br />
•	The U.S. Army Corps of Engineers and Tennessee Valley Authority’s River Operations each report releasing water from dams in anticipation of more rainfall into the system.<br />
•	TVA has activated its Emergency Phase of the Tennessee River Waterway Management Plan due to the volume of water being released from Chickamauga Dam, which is expected to continue through at least Wednesday.<br />
•	Rainfall in the Upper Midwest on the Mississippi River is expected to impact Tennessee. Currently, several river gauges in Tennessee on the river are forecast to reach into moderate flooding.</p></blockquote>
<p><strong>INCIDENT OVERVIEW</strong></p>
<blockquote><p>From April 26-28, a weather front brought heavy precipitation into middle Tennessee and parts of west and east Tennessee. National Weather Service (NWS) reports that rainfall totals of up to 6 inches or more locally. Many counties reported receiving minimal damages mainly in the form of flooded roadways and with minimal residential home impacts. Stewart and Houston Counties reported more severe flooding damages. </p>
<p>NWS confirmed an EF-1 tornado touched down in Fayette County on April 27 at 2115 hours. The tornado had wind speeds of 105 mph. It was on the ground for approximately 1 mile with a debris path 250 yards wide. There was one reported injury. A rural church also suffered damage when it was moved about 15 feet from its foundation.</p>
<p><em>•	Damaged structures:</em></p>
<blockquote><p><strong>Fayette Co.</strong><br />
(EF-1 Tornado damage)<br />
Destroyed: 3<br />
Major: 0<br />
Minor: 4<br />
Affected: 6</p>
<p><strong>Stewart Co.</strong><br />
Destroyed: 21<br />
Major: 24<br />
Minor: 20<br />
Affected: 0</p>
<p><strong>Houston Co.</strong><br />
Destroyed: 0<br />
Major: 0<br />
Minor: 0<br />
Affected: 5 to 10</p>
<p><strong>Henry Co.</strong><br />
Destroyed: 4 (mobile homes)<br />
Major: 1<br />
Minor:  4<br />
Affected: 0</p></blockquote>
<p>In Stewart County, several residents had to be rescued using swift-water boat crews on Saturday, April 27. Stewart County reports that some 70 to 100 homes are still inaccessible due to flooded access roads.</p>
<p>Houston Co. reports the Houston County Middle School received minor flooding and clean-up is in process. A nursing home relocated residents during the flooding. Twenty-one residents were put up overnight in an emergency shelter and are in the process of returning. The city of Erin has three bridges with flood-related damage.</p></blockquote>
<p><strong>STATE RESPONSE ACTIVITIES</strong></p>
<blockquote><p>•	TEMA Area Coordinators continue to assist local governments.<br />
•	TEMA is monitoring current flood levels with an expectation of more rainfall later this week.<br />
•	Tennessee Wildlife Resource Agency officers are assisting with wellness checks by boat on homeowners cut-off by flood waters in Stewart County</p></blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1612</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA Winds Down Response to Monroe County Storm Damage</title>
		<link>http://www.tnema.org/news/tema/?p=1606</link>
		<comments>http://www.tnema.org/news/tema/?p=1606#comments</comments>
		<pubDate>Fri, 12 Apr 2013 20:46:38 +0000</pubDate>
		<dc:creator>TEMA Spokesman Jeremy Heidt</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>
		<category><![CDATA[TEMA]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1606</guid>
		<description><![CDATA[TEMA has issued this final situation report on the state&#8217;s response actions in East Tennessee to support Monroe County. CURRENT SITUATION, as of 1500 Hrs. CST, • All life safety measures have been met, the response phase has ended we have entered recovery phase. • The State Emergency Operations Center will scale back to Level [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>TEMA has issued this final situation report on the state&#8217;s response actions in East Tennessee to support Monroe County.</p>
<blockquote><p><strong>CURRENT SITUATION</strong>, as of 1500 Hrs. CST, </p>
<blockquote><p>•	All life safety measures have been met, the response phase has ended we have entered recovery phase.</p>
<p>•	The State Emergency Operations Center will scale back to Level IV at 1800 Hrs. Friday. There are no further requests for state assistance at this time.</p>
<p>•	Damaged structures in Monroe Co.:</p>
<blockquote><p>Destroyed: 2 (both rental trailers)<br />
Major: 5<br />
Minor: 14<br />
Affected: 14</p></blockquote>
<p><span id="more-1606"></span></p>
<p>•	A TVA transmission tower which serves the Englewood community was damaged.</p></blockquote>
<p><strong>RESPONSE ACTIVITIES</strong></p>
<blockquote><p>
•	On April 11 at about 2023 Hrs. EDT, Monroe County EMA Director requested state assistance due to damage from a possible tornado in Madisonville. Monroe County 911 received about 100 tornado related calls in a two‐hour time frame. The reported damage path began south of Madisonville in the Gudger community and progressed 5‐10 miles to the Oak Grove community west of Madisonville. The 911 center was initially operating on backup power. About 2,500 customers were without power at the height of the storm, but most power has now been restored.</p>
<p>•	Initial State response included a TEMA Area Coordinator and THP strike team. The THP strike team was released at about 0330 Hrs. EDT on April 12.</p>
<p>•	A shelter remains open at the First United Methodist Church in Madisonville with no occupants.</p>
<p>•	TEMA delivered fifty tarps to Monroe Co.</p>
<p>•	Lowes and Home Depot have offered to donate supplies to help affected citizens.</p>
<p>•	The debris in the City of Madisonville is being chipped in an industrial park. The debris from the county is being taken to a landfill, with the county tracking the amount.</p>
<p>•	Three TEMA Area Coordinators assisted local damage assessment teams at 1030 EDT. The teams completed damage assessment at about 1330 Hrs. EDT.</p>
<p>•	TEMA provided FEMA Region IV with situation update.</p></blockquote>
</blockquote>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Declares State of Emergency for Storm Damage in Monroe Co.</title>
		<link>http://www.tnema.org/news/tema/?p=1602</link>
		<comments>http://www.tnema.org/news/tema/?p=1602#comments</comments>
		<pubDate>Fri, 12 Apr 2013 03:38:03 +0000</pubDate>
		<dc:creator>TEMA Spokesman Jeremy Heidt</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>
		<category><![CDATA[TEMA]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1602</guid>
		<description><![CDATA[The State of Tennessee has declared a State of Emergency, as of 9:25 p.m., CST, on Thursday, April 11, 2013, due to a possible tornado and report of damage in Madisonville. The State Emergency Operations Center currently is activated to Level III. At this time, the state has received no requests for assistance from local [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The State of Tennessee has declared a <strong>State of Emergency</strong>, as of 9:25 p.m., CST, on Thursday, April 11, 2013, due to a possible tornado and report of damage in Madisonville.</p>
<p>The State Emergency Operations Center currently is activated to Level III.<span id="more-1602"></span></p>
<p>At this time, the state has received no requests for assistance from local governments. </p>
<p>Download the ReadyTN app to get immediate weather updates and information on road conditions directly to your smartphone: <a href="http://www.tnema.org/ReadyTN/mobile-app.html">www.tnema.org/ReadyTN/mobile-app.html</a>.
</p></blockquote>
<p>For more information view www.tnema.org or follow us on <a href="http://twitter.com/t_e_m_a" title="T_E_M_A" target="_blank">T_E_M_A</a> on Twitter or <a href="http://www.facebook.com/TNDisasterInfo" title="TNDisasterInfo" target="_blank">TNDisasterInfo</a> on Facebook for the latest updates.</p>
<p>Please listen closely to weather warnings and take appropriate actions immediately.</p>
<p>Further updates will be posted Friday morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Emergency Ends for Sevier County Wildfire</title>
		<link>http://www.tnema.org/news/tema/?p=1593</link>
		<comments>http://www.tnema.org/news/tema/?p=1593#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:42:36 +0000</pubDate>
		<dc:creator>dflener</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1593</guid>
		<description><![CDATA[The State Emergency Operations Center returned to Level 5 &#8211; Normal activation at 2 p.m., CST on Friday, March 22, 2013. All life safety measures for the Sevier County wildfire have been met and there are no unmet needs.]]></description>
			<content:encoded><![CDATA[<p>The State Emergency Operations Center returned to <strong>Level 5 &#8211; Normal</strong> activation at 2 p.m., CST on Friday, March 22, 2013.  All life safety measures for the Sevier County wildfire have been met and there are no unmet needs.<br />
<BR>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Weather Service Calls for Springtime Winter Storm</title>
		<link>http://www.tnema.org/news/tema/?p=1585</link>
		<comments>http://www.tnema.org/news/tema/?p=1585#comments</comments>
		<pubDate>Thu, 21 Mar 2013 14:13:46 +0000</pubDate>
		<dc:creator>dflener</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1585</guid>
		<description><![CDATA[A Winter storm is expected to develop across portions of West Tennessee this afternoon and move into Middle Tennessee in the evening. The National Weather Service in Memphis says accumulations of 3 to 5 inches are possible with the heaviest snowfall expected around 4 p.m. The best chance for precipitation will be over the western [...]]]></description>
			<content:encoded><![CDATA[<p><BR>A Winter storm is expected to develop across portions of West Tennessee this afternoon and move into Middle Tennessee in the evening. The <a href="http://www.srh.noaa.gov/meg/">National Weather Service in Memphis</a> says accumulations of 3 to 5 inches are possible with the heaviest snowfall expected around 4 p.m.<BR><br />
The best chance for precipitation will be over the western counties of <a href="http://www.srh.noaa.gov/bna/">Middle Tennessee</a> Thursday night. On Friday, the entire Middle region has a chance of precipitation with the chances being greatest over the southern counties.<BR><br />
Significant amounts of snowfall can make travel dangerous. Stay tuned to television and radio news outlets for the latest weather updates. Also, download the <a href="http://www.tnema.org/ReadyTN/index.html">ReadyTN</a> smartphone application for the current information on weather and road conditions.<br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA Update on Sevier County, TN Fire</title>
		<link>http://www.tnema.org/news/tema/?p=1576</link>
		<comments>http://www.tnema.org/news/tema/?p=1576#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:07:44 +0000</pubDate>
		<dc:creator>dflener</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1576</guid>
		<description><![CDATA[The following is TEMA’s current situation report on the Sevier County, Tenn. fires. This information is current as of 11 a.m., CDT, on Wednesday, March 20, 2013. CURRENT SITUATION • The State Emergency Operations Center is remaining at a Level III-State of Emergency for continued monitoring of the situation. • TN Division of Forestry has [...]]]></description>
			<content:encoded><![CDATA[<p>The following is TEMA’s current situation report on the Sevier County, Tenn. fires. This information is current as of 11 a.m., CDT, on Wednesday, March 20, 2013.<BR><br />
<strong>CURRENT SITUATION</strong> <BR></p>
<blockquote><p>•	The <strong>State Emergency Operations Center is remaining at a Level III-State of Emergency</strong> for continued monitoring of the situation.<BR><br />
•	TN Division of Forestry has 17 personnel and five engines on the fire grounds in Sevier County to patrol, monitor and watch for hot spots and flare-ups.<BR><br />
•	All other State personnel and resources have demobilized.  The American Red Cross has closed the shelter at Pigeon Forge Community Center.<BR><br />
•	The National Weather Service issued a fire weather advisory for East Tennessee today due to forecasted westerly winds of 15 to 20 m.p.h. and low humidity that will lead to dryer conditions.<BR><br />
•	Forestry is also limiting or restricting burn permits in its East Tennessee District today.  More information available at <a href="http://www.burnsafetn.org">www.burnsafetn.org</a>.<BR><br />
•	The Fire Management Assistance Grant Declaration requested by TEMA was denied by FEMA due largely to the diminishing scale of the wildfire threat.<BR><br />
•	A lightning fire and an arson fire occurred last night in Hancock County, Tenn.  Fire crews have returned to the lightning fire this morning to put in containment lines. The arson fire is out.<BR></p></blockquote>
<p><strong>PRIORITIES</strong><BR></p>
<blockquote><p>•	Support local government and state agencies in the firefighting effort.<br />
•	Capture and document response efforts and costs.<br />
•	Transition from response to recovery phase.<BR></p></blockquote>
<p>News media can call TEMA at (615) 741-0482. More updates on the fire will be posted as they become available. Also, weather information, road conditions and shelter information is available on the <a href="http://www.tnema.org/ReadyTN/index.html">ReadyTN</a> smartphone app, available for Android phones, and on iPhone and iPad.<br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Conditions Contribute to Increased Fire Danger in East Tennessee</title>
		<link>http://www.tnema.org/news/tema/?p=1568</link>
		<comments>http://www.tnema.org/news/tema/?p=1568#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:49:46 +0000</pubDate>
		<dc:creator>dflener</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1568</guid>
		<description><![CDATA[The National Weather Service (NWS) predicts early sunshine and breezy westerly winds will dry out fuel moisture over East Tennessee. This will create an increased fire danger through sunset as low afternoon relative humidity falls into the 20 to 30 percent range. The NWS expects westerly winds of 15 to 20 m.p.h. with higher gusts [...]]]></description>
			<content:encoded><![CDATA[<p><BR>The National Weather Service (NWS) predicts early sunshine and breezy westerly winds will dry out fuel moisture over East Tennessee.<BR><br />
This will create an increased fire danger through sunset as low afternoon relative humidity falls into the 20 to 30 percent range.  The NWS expects westerly winds of 15 to 20 m.p.h. with higher gusts in the highest terrain this afternoon.<BR><br />
Residents of East Tennessee are discouraged from burning this afternoon due to this increase potential for fire growth and spread.<BR><br />
<a href="http://www.nws.noaa.gov/view/validProds.php?prod=FWF&#038;node=KMRX">Click for the NWS fire weather planning forecast for East Tennessee.<br />
</a><br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA Update on Sevier County, TN Fire</title>
		<link>http://www.tnema.org/news/tema/?p=1560</link>
		<comments>http://www.tnema.org/news/tema/?p=1560#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:52:55 +0000</pubDate>
		<dc:creator>dflener</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1560</guid>
		<description><![CDATA[The following is TEMA’s current situation report on the Sevier County, Tenn. fires. This information is current as of 4 p.m., CDT, on Tuesday, March 19, 2013. • Though there are no unmet needs at this time for the fire response in Sevier County, the State Emergency Operations Center will remain at a Level III-State [...]]]></description>
			<content:encoded><![CDATA[<p>The following is TEMA’s current situation report on the Sevier County, Tenn. fires. This information is current as of 4 p.m., CDT, on Tuesday, March 19, 2013.<BR></p>
<blockquote><p>•	Though there are no unmet needs at this time for the fire response in Sevier County, <strong>the State Emergency Operations Center will remain at a Level III-State of Emergency</strong> for continued monitoring of the situation and to support local government efforts.<BR><br />
•	Fire crews will continue to watch the fire’s perimeter, digging and burying any materials still burning or smoldering, watching for hot spots and flare ups, and removing burned trees that could fall and cause injuries.<BR><br />
•	Weather forecast for tonight says slight chance of showers with lows around 20 degrees.<BR><br />
•	The Pigeon Forge Command Post has closed for the evening.<BR><br />
•	The American Red Cross shelter at the Pigeon Forge Community Center has closed.<BR><br />
•	The TN Division of Forestry anticipates pulling teams out this evening and returning tomorrow morning.<BR><br />
•	All TN Highway Patrol strike teams have demobilized.<BR><br />
•	All four (4) TN National Guard helicopters have demobilized.<BR><br />
•	The Fire Management Assistance Grant Declaration requested by TEMA was denied by FEMA due largely to the diminishing scale of the wildfire threat.<BR>
</p></blockquote>
<p>News media can call TEMA at (615) 741-0482. More updates on the fire will be posted as they become available. Also, weather information, road conditions and shelter information is available on the <a href="http://www.tnema.org/ReadyTN/index.html">ReadyTN</a> smartphone app, available for Android phones, and on iPhone and iPad.<br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA Status Update on the Sevier County, TN Fire</title>
		<link>http://www.tnema.org/news/tema/?p=1547</link>
		<comments>http://www.tnema.org/news/tema/?p=1547#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:01:04 +0000</pubDate>
		<dc:creator>dflener</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1547</guid>
		<description><![CDATA[The following is TEMA’s current situation report on the Sevier County, Tenn. fires. This information is current as of 11 a.m., CDT, on Tuesday, March 19, 2013. CURRENT SITUATION The State Emergency Operations Center remains activated to a Level III-State of Emergency. • Rain and cooler temperatures have brought relief to the fire in Sevier [...]]]></description>
			<content:encoded><![CDATA[<p>The following is TEMA’s current situation report on the Sevier County, Tenn. fires. This information is current as of 11 a.m., CDT, on Tuesday, March 19, 2013.<BR><br />
<strong>CURRENT SITUATION</strong><BR><br />
<strong>The State Emergency Operations Center remains activated to a Level III-State of Emergency.<br />
</strong><BR></p>
<blockquote><p>•	Rain and cooler temperatures have brought relief to the fire in Sevier County, resulting in a reduced threat of blazes and flare ups.<BR><br />
•	The fire fight is not over, yet, as fire crews today will be monitoring the fire’s perimeter, digging and burying any materials still burning or smoldering, watching for hot spots and flare ups, and removing burned trees that could fall and cause injuries.<BR><br />
•	The fire has impacted 65 homes &#8211; 59 destroyed and 6 damaged – and covers approximately 161 acres.<BR><br />
•	About 150 people have been evacuated from the area.<BR><br />
•	The Tennessee National Guard has demobilized its four helicopters used for reconnaissance and water drops.<BR><br />
•	THP has also demobilized its strike team and personnel from the area.<BR><br />
•	There are no unmet needs at this time, according to the local responding agencies.<BR><br />
•	At one point more than 50 local and state agencies, and 200 personnel were involved in the fire response.<BR><br />
•	Weather forecast for the area says a cold front will keep temperatures in the mid-forties, with lower humidity today, and a slight chance of showers tonight with lows around 20 degrees.<BR><br />
•	The wildfire began and spread rapidly around 4:20 p.m., EDST, on Sunday, March 17, 2013, at the Black Bear Ridge Resort in the Wears Valley area of Sevier County.<BR><br />
•       TEMA activated to a Level III- State of Emergency at 7 a.m., CDST, on Monday, March 18, 2013.</p></blockquote>
<p><BR><br />
<strong>CONFIRMED FATALITIES &#038; INJURIES (By County)</strong><BR></p>
<blockquote><p>•	Two (2) minor injuries reported, but not transported to hospitals.<BR><br />
•	No reports of fatalities.</p></blockquote>
<p><BR><br />
<strong>SHELTER INFO</strong><BR></p>
<blockquote><p>•	One (1) shelter remains open at the Pigeon Forge Community Center.<BR><br />
•	Hotels in the area are still letting evacuees stay for free.</p></blockquote>
<p><BR><br />
<strong>RESPONSE ACTIVITIES</strong><BR></p>
<blockquote><p>•	TEMA submitted the request for Fire Management Grant to FEMA on 3/18/13.  FEMA has denied the request.<BR><br />
•	Incident Command Post open today at Wears Valley Road.<BR><br />
•	Tennessee Division of Forestry keeping 50 personnel, six fire engines and eight tenders at the scene.
</p></blockquote>
<p><BR><br />
<strong>PRIORITIES</strong><BR></p>
<blockquote><p>•	Support local government and state agencies in the firefighting effort.<BR><br />
•	Capture and document response efforts and costs.<BR><br />
•	Evaluate criteria to transition from response to recovery phase.</p></blockquote>
<p><BR></p>
<p>News media can call TEMA at (615) 741-0482. More updates on the fire will be posted as they become available. Also, weather information, road conditions and shelter information is available on the <a href="http://www.tnema.org/ReadyTN/index.html">ReadyTN</a> smartphone app, available for Android phones, and on iPhone and iPad.<br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnema.org/news/tema/?feed=rss2&#038;p=1547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMA Status Report on the Sevier County, TN Fires</title>
		<link>http://www.tnema.org/news/tema/?p=1524</link>
		<comments>http://www.tnema.org/news/tema/?p=1524#comments</comments>
		<pubDate>Mon, 18 Mar 2013 18:26:49 +0000</pubDate>
		<dc:creator>dflener</dc:creator>
				<category><![CDATA[Disasters & Emergencies]]></category>

		<guid isPermaLink="false">http://www.tnema.org/news/tema/?p=1524</guid>
		<description><![CDATA[The following is TEMA&#8217;s current situation report on the Sevier County, Tenn. fires. This information is current as of 1 p.m., CDT, on Monday, March 18, 2013. CURRENT SITUATION The State Emergency Operations Center is activated to a Level III-State of Emergency, as of 7 a.m., CDST, on Monday, March 18, 2013. • A wildfire [...]]]></description>
			<content:encoded><![CDATA[<p>The following is TEMA&#8217;s current situation report on the Sevier County, Tenn. fires.  This information is current as of 1 p.m., CDT, on Monday, March 18, 2013.<br />
<BR></p>
<p><strong>CURRENT SITUATION</strong> <BR><br />
<strong>The State Emergency Operations Center is activated to a Level III-State of Emergency, as of 7 a.m., CDST, on Monday, March 18, 2013.</strong><BR></p>
<blockquote><ul>
<p>•	A wildfire began and spread rapidly around 4:20 p.m., EDST, on Sunday, March 17, 2013, at the Black Bear Ridge Resort in the Wears Valley area of Sevier County.<BR><br />
•	The fire has damaged or destroyed about <strong>58</strong> buildings and covers approximately <strong>161</strong> acres.<BR><br />
•	<strong>The fire was contained until around 1 p.m. EDST, but has breached containment and is now threatening 15 to 20 homes in the Priscilla Heights area, and threatens the Pine Crest and Pine Ridge areas.</strong><BR><br />
•	About 150 people have been evacuated from the area.  More evacuations are underway with the fire containment breach.<BR><br />
•	With the dry and very windy conditions, the potential exists for the fire to jump a ridgeline and threaten Pigeon Forge.<BR><br />
•	The wind speed in the area is expected to be 24 mph around 3 p.m., EDST, and could go higher, which may ground air assets.<BR><br />
•	Propane tank explosions are also a hazardous materials concern.<BR><br />
•	A storm front is moving across Tennessee and is expected to bring an inch of rain to the East TN area by Tuesday morning.</ul>
</blockquote>
<p><BR></p>
<p><strong>CONFIRMED FATALITIES &#038; INJURIES (By County)<BR></p>
<blockquote><p>•	No reports of injuries or fatalities currently</p></blockquote>
<p></strong><BR></p>
<p><strong>SHELTER INFO<BR></strong></p>
<blockquote><p>•	One (1) shelter open at the Pigeon Forge Community Center.  Currently no occupants.<BR><br />
•	Many hotels in the area are letting evacuees stay for free.</p></blockquote>
<p><BR></p>
<p><strong>RESPONSE ACTIVITIES</strong><BR></p>
<blockquote><p>•	Sevier County has activated its Wildland Fire Group.<BR><br />
•	25 fire departments responding, including Jefferson, Cocke, Blount and Anderson Counties and the cities of Wallace Creek, Wares Valley, Sevierville and Oak Ridge.<BR><br />
•	Tennessee Division of Forestry coordinating fire response and personnel.<BR><br />
•	TEMA has deployed East TN Regional Director Bill Worth and four Area Coordinators to the scene to assist local emergency responders with requests for resources.<BR><br />
•	Tennessee National Guard deployed four helicopters to the area for reconnaissance and water drops.<BR><br />
•	Tennessee Highway Patrol strike team re-deployed strike team to assist with local response. <BR><br />
•	Sevier County has taken over road closures.<BR><br />
•	Tennessee Department of Commerce &#038; Insurance deployed Incident Management Team.<BR><br />
